All the Swedish parties are echoing the infantile babble about “helping all the weak”. So who is weak? One way to calculate it is to say that it is those with less money per capita than the palestinian arabs, drowned in donations. As they are the best beggars in the world and are using the antisemitism in the world, especially the Western world, efficiently. “The enemy of your enemy” ya know. Here is the “poor list” from the CIA World Factbook, the poor end. I have added a column with the number of citizen. The income is in dollars per year per person.
| 25 | Sweden (as comparison) | $ 41,700 | 9,1 mil. | 2012 est. |
| 178 | West Bank | $ 2,900 | 2.6 mil. | 2008 est. |
| 179 | Pakistan | $ 2,900 | 193 mil. | 2012 est. |
| 180 | Nigeria | $ 2,700 | 174 mil. | 2012 est. |
| 181 | Djibouti | $ 2,700 | 0,8 mil. | 2012 est. |
| 182 | Papua New Guinea | $ 2,700 | 6,4 mil. | 2012 est. |
| 183 | Western Sahara | $ 2,500 | 0,6 mil. | 2007 est. |
| 184 | Sudan | $ 2,400 | 35 mil. | 2012 est. |
| 185 | Kyrgyzstan | $ 2,400 | 5,5 mil. | 2012 est. |
| 186 | Cambodia | $ 2,400 | 15,2 mil. | 2012 est. |
| 187 | Cameroon | $ 2,300 | 20,5 mil. | 2012 est. |
| 188 | Sao Tome and Principe | $ 2,300 | 0,2 mil. | 2012 est. |
| 189 | Yemen | $ 2,200 | 25,4 mil. | 2012 est. |
| 190 | Tajikistan | $ 2,200 | 7,9 mil. | 2012 est. |
| 191 | Mauritania | $ 2,100 | 3,4 mil. | 2012 est. |
| 192 | Bangladesh | $ 2,000 | 163,6 mil. | 2012 est. |
| 193 | Lesotho | $ 2,000 | 1,9 mil. | 2012 est. |
| 194 | Chad | $ 2,000 | 11,2 mil. | 2012 est. |
| 195 | Gambia, The | $ 1,900 | 1,9 mil. | 2012 est. |
| 196 | Senegal | $ 1,900 | 13,3 mil. | 2012 est. |
| 197 | Korea, North | $ 1,800 | 24,7 mil. | 2011 est. |
| 198 | Kenya | $ 1,800 | 44 mil. | 2012 est. |
| 199 | Tanzania | $ 1,700 | 48,2 mil. | 2012 est. |
| 200 | Cote d’Ivoire | $ 1,700 | 22,4 mil. | 2012 est. |
| 201 | Benin | $ 1,700 | 9,9 mil. | 2012 est. |
| 202 | Zambia | $ 1,700 | 14,2 mil. | 2012 est. |
| 203 | Rwanda | $ 1,400 | 12 mil. | 2012 est. |
| 204 | Sierra Leone | $ 1,400 | 5,6 mil. | 2012 est. |
| 205 | Burma | $ 1,400 | 55,1 mil. | 2012 est. |
| 206 | Burkina Faso | $ 1,400 | 17,8 mil. | 2012 est. |
| 207 | Uganda | $ 1,400 | 34,8 mil. | 2012 est. |
| 208 | Nepal | $ 1,300 | 30,4 mil. | 2012 est. |
| 209 | Haiti | $ 1,300 | 9,9 mil. | 2012 est. |
| 210 | Comoros | $ 1,300 | 0,7 mil. | 2012 est. |
| 211 | Ethiopia | $ 1,200 | 93,9 mil. | 2012 est. |
| 212 | Mozambique | $ 1,200 | 24 mil. | 2012 est. |
| 213 | Guinea-Bissau | $ 1,100 | 1,7 mil. | 2012 est. |
| 214 | Mali | $ 1,100 | 16 mil. | 2012 est. |
| 215 | Guinea | $ 1,100 | 11,1 mil. | 2012 est. |
| 216 | Togo | $ 1,100 | 7,1 mil. | 2012 est. |
| 217 | Tokelau | $ 1,000 | 1368 | 1993 est. |
| 218 | Madagascar | $ 1,000 | 22,6 mil. | 2012 est. |
| 219 | Afghanistan | $ 1,000 | 31,1 mil. | 2012 est. |
| 220 | Niger | $ 900 | 16,9 mil. | 2012 est. |
| 221 | Malawi | $ 900 | 16,7 mil. | 2012 est. |
| 222 | South Sudan | $ 900 | 11 mil. | 2012 est. |
| 223 | Eritrea | $ 800 | 6,2 mil. | 2012 est. |
| 224 | Central African Republic | $ 800 | 5,2 mil. | 2012 est. |
| 225 | Liberia | $ 700 | 4 mil. | 2012 est. |
| 226 | Burundi | $ 600 | 10,9 mil. | 2012 est. |
| 227 | Somalia | $ 600 | 10,3 mil. | 2010 est. |
| 228 | Zimbabwe | $ 500 | 13,1 mil. | 2012 est. |
| 229 | Congo, Democratic Republic of the | $ 400 | 75.5 mil. | 2012 est. |
How many people did it add upp to? A quick calculation of those above 10 million gave approximately 1,7 billion, and add the others to get a round number of 2 billion poor pitiful people to take care of by the Swedes.
All Swedish parties except the rightist SD (Swede-Democrats) shout expressions as “we must help all these poor people!” and have not defined “pitiful”, and they do not put any kind of limit of the import. My limit in this table is as good as any.
I live in the southernmost County of Sweden, Scania (Skåne) having a surface of 11.000 square kms. 1.2 million people live here. All of Sweden has a surface of around 400.000 square kms.
If we listen to the worst parties like the “Greens” (Environment Party) and the Center Party, who want to take in “all”, and we place them in the “first asylum county”, Scania, (or did everyone automatically get an air ticket to Stockholm from someone?) Then it will be 182.000 persons per sq.km. Compare it to the most dense of the cities of the world, Manila with 43.000/km2, Cairo down at 18.071. All of Gaza is at 4.500/km2.
Take a butter knife, spread all of those illegal muslims over Sweden and you get 5000/km2, that is – all of Sweden becomes as dense as Gaza at least.
That is what the government and all to the left dream – all except the SD.
Try to calculate how much every Swede has to give to every imported illiterate muslim to satisfy our political elite. Julia Caesar has as usual written a good article loaded with these kinds of facts – I have translated several of her articles to this site. Her latest you find on that link – in Swedish so use Google. A site with overview of her production is here.



